Maintenance,
$396.61 MonthlyIf you dream of a North End home, look no further than this affordable, move-in ready condo. Located in an elevator building, this 2-bedroom condo offers room for family, guests, a home office, or a roommate to offset mortgage costs. The primary bedroom has an ensuite 2-piece bath and walk-through closet. The kitchen renovations have stood the test of time, and include porcelain floors, quartz countertop, subway tile backsplash, and stainless appliances. The recent addition of a heat pump means efficient heating in winter, and lovely cool air in summer. This carpet-free unit has handscraped laminate throughout, a cozy fireplace, and the new balcony is south-west facing, for sun most of the day. Condo fee includes water, parking, and common element maintenance. Theres even a fenced-in dog park for four-legged residents! Located near the Hydrostone, parks, playgrounds, transit, and with easy access to bridges and downtown. Come home to the North End. Viewings by appointment. Call today for a private tour. (id:46216)
MLS® Number | 202214855 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Features | Balcony, Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 1990 |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Laminate, Porcelain Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 922 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5. x 4.9 | ||
Main Level | Kitchen | 10.7 x 8.10 | ||
Main Level | Dining Room | 6.1 x 12.2 | ||
Main Level | Living Room | 18.3 x 12.1 | ||
Main Level | Bedroom | 14.6 x 8.9 | ||
Main Level | Primary Bedroom | 14.6 x 9.8 | ||
Main Level | Other | W/t Closet | ||
Main Level | Ensuite (# Pieces 2-6) | 2 PC | ||
Main Level | Laundry Room | Off Hall | ||
Main Level | Bath (# Pieces 1-6) | 4 PC |
https://www.realtor.ca/real-estate/24579798/203-3700-john-parr-drive-halifax-halifax
Contact us for more information